European skaters top 30
| Name | Country | Position | Shoot | Height | Weight |
| Adam Larsson | SWE | D | R | 6’3 | 200 |
| Joel Armia | FIN | RW | R | 6’3 | 191 |
| Mika Zibanejad | SWE | C | R | 6’2 | 191 |
| Jonas Brodin | SWE | D | L | 6’1 | 165 |
| Dmitri Jaskin | CZH | W | L | 6’1 | 196 |
| Max Friberg | SWE | LW | R | 5’11 | 185 |
| Miikka Salomäki | FIN | C | L | 5’11 | 198 |
| Oscar Klefborn | SWE | D | L | 6’4 | 200 |
| Victor Rask | SWE | C | L | 6’2 | 194 |
| Joachim Nermark | SWE | C | L | 6’1 | 187 |
| Zachar Arzamastsev | RUS | D | L | 6’2 | 205 |
| Karl Johansson | SWE | D | L | 5’9 | 167 |
| Oleg Misyul | RUS | D | L | 6’1 | 196 |
| Jeremy Boyce | SWE | LW | L | 6’0 | 169 |
| Ilya Nekolenko | RUS | D | L | 6’3 | 198 |
| Markus Granlund | FIN | C | L | 5’10 | 169 |
| Johan Sundström | SWE | C | R | 6’2 | 196 |
| Anton Saveliev | RUS | D | L | 6’4 | 196 |
| Gregory Hofmann | SUI | C | L | 6’0 | 170 |
| Maxim Shalunov | RUS | RW | L | 6’3 | 185 |
| Alessio Bertaggia | SUI | C | L | 5’8 | 156 |
| Victor Berglind | SWE | D | R | 5’11 | 180 |
| Nikita Zaytsev | RUS | D | R | 6’1 | 172 |
| Peter Ceresnak | SVK | D | R | 6’3 | 209 |
| Ildar Isangulov | RUS | D | L | 6’3 | 226 |
| Rasmus Bengtsson | SWE | D | L | 6’3 | 189 |
| Fredrik Claesson | SWE | D | L | 6’0 | 198 |
| Jyrki Jokipakka | FIN | D | L | 6’3 | 191 |
| Dean Kukan | SUI | D | L | 6’1 | 187 |
| Albert Yarullin | RUS | D | R | 6’0 | 194 |
- The Swedish invation will apparently continue as 13 of those 30 players are Swedes. 7 of them are in top 10
- Meanwhile Finland has 4 players in top 30, 2 of whom gets into the top 10
- I don't care what it takes, but Finland needs to steal Sweden's junior system.
- Russia has 8 players in the list which is quite nice if their best wouldn't be ranked as number 11
- Completely stunningly Russia has only 2 forwards on the list. And yes, that means 6 of the ranked Russians are defencemen.
- This defencemen oriented thing applies to the whole list as it includes 17 defencemen and 13 forwards
- Only two forwards play righthanded
- 3 players from Switzerland while Czech and Slovakia only have one
- Didn't check this but European players seem bit smaller than North Americans

0 comments:
Post a Comment